Appendix
General contacts & websites
General | 3411 7400 | |
Campus life and Support Section | 3411 5070 | https://sa.hkbu.edu.hk |
Career Centre | 3411 7440 | https://sa.hkbu.edu.hk/career |
Counselling and Development Centre | 3411 7435 | https://sa.hkbu.edu.hk/cdc |
Leadership and Qualities Centre | 3411 7436 | https://sa.hkbu.edu.hk/lqc |
Student Accommodation Section | 3411 2602 | https://sa.hkbu.edu.hk/sas |
Academic Community Hall | 3411 5183 | https://ach.hkbu.edu.hk |
Joint Sports Centre | 2794 1168 | https://jsc.hkbu.edu.hk |
Wai Hang Sports Centre, Dr. Stephen Hui Sports Hall & Madam Kwok Chung Bo Fun Sports and Cultural Centre | 3411 7010 | https://whsc.hkbu.edu.hk |
Medical Clinic | 3411 7447 | https://ehsu.hkbu.edu.hk |
Dental Services | 3411 2312 | https://ehsu.hkbu.edu.hk |
Chinese Medicine Clinic | 3411 2988 | https://cmc.hkbu.edu.hk/ |
Bookshop | 3411 7457 | http://apbookshop.com |
Hang Seng Bank (BU branch) | 2198 7227 | |
Bank of East Asia (BU branch) | 3609 2252 | |
Security Section (Lost & Found) | ||
Ho Sin Hang Campus | 3411 5555 | |
Shaw Campus | 3411 7777 | |
Baptist University Road Campus | 3411 5620 | |
Dr. Ng Tor Tai International House | 2301 2301 | http://sass.hkbu.edu.hk/sass/ntt/guests |
衡軒餐廳 | 2338 9588 | |
衡軒職員餐廳 | 2338 5170 | |
Students' Union | 3411 7454 | http://www.busu.org |
Postgraduate Association | 3411 2324 | http://net4.hkbu.edu.hk/~sa-bupa |
Welfare Cooperation Shops | ||
Ho Sin Hang Campus | 3411 5154 | |
Baptist University Road Campus | 3411 2098 |
Administrative offices
General Administration Office | 3411 7950 | https://gao.hkbu.edu.hk |
Personnel Office | 3411 7979 | https://pers.hkbu.edu.hk |
Academic Registry | 3411 7847 | https://ar.hkbu.edu.hk |
Chapel Office | 3411 7312 | http://chap.hkbu.edu.hk |
Office of Information Technology | 3411 7456 | https://ito.hkbu.edu.hk |
Estate Office | 3411 5660 | https://eo.hkbu.edu.hk |
Finance Office | 3411 5123 | https://fohome.hkbu.edu.hk |
International Office | 3411 2188 | https://intl.hkbu.edu.hk |
Library | 3411 7363 | https://library.hkbu.edu.hk |
Centre for Holistic Teaching and Learning | 3411 7456 | https://chtl.hkbu.edu.hk |
Alumni Affairs Office | 3411 7877 | http://aao.hkbu.edu.hk |
Communication and Public Relations Office | 3411 7960 | https://cpro.hkbu.edu.hk |
University Advancement Office | 3411 7788 | https://uao.hkbu.edu.hk |
Faculties, schools & academic departments
Faculty of Arts | 3411 7197 | https://artsbu.hkbu.edu.hk |
Department of Chinese Language and Literature | 3411 7155 | https://chi.hkbu.edu.hk |
Department of English Language and Literature | 3411 7171 | https://eng.hkbu.edu.hk |
Language Centre | 3411 7589 | https://lc.hkbu.edu.hk |
Department of Music | 3411 5153 | https://mus.hkbu.edu.hk |
Department of Religion and Philosophy | 3411 7280 | https://rel.hkbu.edu.hk |
Department of Humanities and Creative Writing | 3411 7192 | http://hum.hkbu.edu.hk |
Centre for Translation | 3411 7205 | http://tran.hkbu.edu.hk |
School of Business | 3411 5223 | https://bus.hkbu.edu.hk |
Department of Accountancy and Law | 3411 7535 | https://aclw.hkbu.edu.hk |
Department of Economics | 3411 7544 | https://econ.hkbu.edu.hk |
Department of Finance and Decision Sciences | 3411 7556 | https://fds.hkbu.edu.hk |
Department of Management | 3411 7577 | https://mgnt.hkbu.edu.hk |
Department of Marketing | 3411 7526 | https://mkt.hkbu.edu.hk |
School of Chinese Medicine | 3411 5387 | https://scm.hkbu.edu.hk |
School of Communication | 3411 8154 | https://www.comm.hkbu.edu.hk |
Academy of Film | 3411 7479 | http://af.hkbu.edu.hk |
Department of Communication Studies | 3411 7224 | http://www.coms.hkbu.edu.hk |
Department of Journalism | 3411 7490 | https://journalism.hkbu.edu.hk/ |
School of Continuing Education | 3411 1919 | http://sce.hkbu.edu.hk |
Faculty of Science | 3411 7011 | https://sci.hkbu.edu.hk |
Department of Biology | 3411 7050 | https://biol.hkbu.edu.hk |
Department of Chemistry | 3411 7063 | https://chem.hkbu.edu.hk |
Department of Computer Science | 3411 7079 | https://www.comp.hkbu.edu.hk |
Department of Mathematics | 3411 2347 | https://math.hkbu.edu.hk |
Department of Physics | 3411 5145 | https://physics.hkbu.edu.hk |
Faculty of Social Sciences | 3411 7127 | https://sosc.hkbu.edu.hk |
Department of Education Studies | 3411 7210 | https://educ.hkbu.edu.hk |
Department of Geography | 3411 7129 | https://geog.hkbu.edu.hk |
Department of Government & International Studies | 3411 5669 | https://gis.hkbu.edu.hk |
Department of History | 3411 7107 | https://histweb.hkbu.edu.hk |
Department of Physical Education | 3411 7769 | https://speh.hkbu.edu.hk |
Department of Social Work | 3411 7105 | https://sowk.hkbu.edu.hk |
Department of Sociology | 3411 7131 | https://socweb.hkbu.edu.hk |
China Studies | 3411 5568 | http://chinast.hkbu.edu.hk |
Academy of Visual Arts | 2353 5170 | https://ava.hkbu.edu.hk |
College of International Education | 3411 3266 | https://cie.hkbu.edu.hk |
Graduate School | 3411 5127 | https://gs.hkbu.edu.hk |
The Jockey Club Centre of the Advancement of English of Professionals | 3411 1998 | http://caep.hkbu.edu.hk |
United International College | 3411 2863 | https://uic.edu.cn |
The bus / minibus routes which pass through Kowloon Tong are as follows:
Bus routes:
3C | Tsz Wan Shan (North)-Wong Tai Sin-HKBU-Junction Road Kowloon Tong-Mong Kok-Jordan-China Ferry Terminal |
7 | Lok Fu-HKBU-Junction Road Kowloon Tong-Yau Ma Tei-Jordan-Star Ferry |
72X | Tai Po Center-Junction Road Kowloon Tong-Mong Kok-Olympic Railway Station-Park Avenue |
80M | Sui Wo Court-Sha Tin Town Hall-Hong Kong Heritage Museum-Kowloon Tong Railway Station |
81C | Yiu On-City One Shatin-Junction Road Kowloon Tong-yau Ma Tei-Jordan-Tsim Sha Tsui East (Mody Road) |
87D | Kam Ying Court-ma On Shan-City One Shatin-Junction Road Kowloon Tong-Tsim Sha Tsui-PolyU-Hung Hom |
170 | Wah Fu-Wan Chai-Victoria Park-Kowloon Tong-Tai Wai-Sha Tin Railway Station |
N170 | Wah Fu-Wan Chai-Victoria Park-Kowloon Tong-Tai Wai-Shatin Central |
182 | Central (Macau Ferry)-Admiralty Railway Station-Kowloon Tong-Tai Wai-City One Shatin-Yu Chui Court |
N182 | Central (Macau Ferry)-Admiralty Railway Station-Kowloon Tong-Tai Wai-City One Shatin-Kwong Yuen |
N281 | Hung Hom-Tsim Sha Tsui (Mody Road)-Mong Kok-Kowloon Tong-Tai Wai-City One Shatin-Kam Ying Court |
270A | Sheung Shui-Fanling-Junction Road Kowloon Tong-Yau Ma Tei-Jordan-Tsim Sha Tsui (Mody Road) |
271 | Fu Heng-Kwong Fuk-Junction Road Kowloon Tong-Jordan-Tsim Sha Tsui (Canton Road) |
N271 | Hung Hom-Tsim Sha Tsui (Mody Road)-Jordan-Yau Ma Tei-Kowloon Tong-Shatin Central-Fu Heng |
281A | Kwong Yuen-City One Shatin-Junction Road Kowloon Tong-Mong Kok-China Ferry-Kowloon Tong Railway Station |
887 | Shatin Race Course-Junction Road Kowloon Tong-Mong Kok-Olympic Railway Station-Park Avenue |
Minibus routes:
25M | Kowloon Tong Railway Station-Renfrew Road-BU Student Hall-Kowloon City |
25M(S) | Kowloon Tong Railway Station-Renfrew Road-BU Student Hall-Kowloon Tong Railway Station |
29A | Kowloon Tong Railway Station-Hong Kong Baptist Hostipal-HKBU-Broadcast Drive |
Remarks: Some of the above routes operate at specific time only. Please check the latest routes and schedules from the official website of bus company.
Students can download the mobile apps for the latest routes, service hours and the estimated time of arrival.
KMB: http://www.kmb.hk Citybus & NWFB: http://www.nwstbus.com.hk