The elected student members will serve in the Senate for the academic year 2025-2026. Below are the Election results:
Type of Election | Category | Faculty/School | Candidate No. | Student Name | Overall Voting Rate of the Category | No. of Votes | No. of Votes Against | No. of Votes | Remarks |
Election
| Representative of all Undergraduates | All UG | No nomination form was received during the Nomination Period. The seat will remain vacant until the next election is conducted. | ||||||
Representative of the School of Business | BUS | N/A | SANI S M Sanaullah | 5.50% | 76 | 5 | 10 | ||
Representative of the School of Communication | COMM | N/A | LO Ching Yin | 10.30% | 73 | 2 | 6 | Elected | |
Representatives of the Faculty of Arts and Social Sciences | FASS | 1 | SIT Yik Fan | 6.40% | 95 | N/A | 1 | ||
2 | YE Yiu Pan | 54 | |||||||
Representative of the Faculty of Science | SCI | No nomination form was received during the Nomination Period. The seat will remain vacant until the next election is conducted. | |||||||
Representative of the School of Creative Arts | SCA | No nomination form was received during the Nomination Period. The seat will remain vacant until the next election is conducted. | |||||||
Representatives of the School of Chinese Medicine | SCM | 1 | CHAN Long Yat | 16.00% | 0 | N/A | 3 | ||
2 | LUK Yuk Chun | 45 | Elected | ||||||
Representative of the School of Continuing Education | SCE | N/A | LI Xiaoxiao | 5.00% | 65 | 9 | 3 |
| |
Representative of the Research Postgraduates | RPg | N/A | PAPAMICHALOPOULOS Christopher | 11.00% | 85 | 2 | 3 | Elected |
According to the 'Regulations Governing Elections of Undergraduate and Postgraduate Student Members to the Senate,'
I. Determination of Results of Elections
3. For a legitimate election, the threshold be set at 10% of the total number of voters in a specified category of senator.
4. In the event that a candidate fails to meet the designated election threshold, the Chairman of the Senate may invite the candidates with the highest number of votes to attend Senate meetings, thereby ensuring that student voices from different categories can be heard. However, these students-in-attendance do not possess the right to vote during Senate meetings.