The Office of Student Affairs is delighted to offer on-stage photo-taking services inside the AC Hall, along with group photo-taking services at RRS401, to celebrate the successful completion of graduates' university studies.
An online photo album which requires identification verification will be provided for graduates to download the group photos and on-stage photos in September 2026. Graduates are advised not to participate in the group photo-taking if they do not consent to this arrangement. Should graduates wish to have their on-stage photos removed, please contact our office at sacla@hkbu.edu.hk by 31 July 2026.
Below is the schedule for group photo-taking as confirmed by the Departments/Faculties/Schools for reference. Your programme office may have alternative arrangements if your programme is not listed. For any inquiries, please reach out to your respective programme office directly.
Schedule Last Updated : 19 May 2026
| Date | Time | Programme Details |
|---|---|---|
| 5 June 2026 (Fri) | 10:00 - 10:30 | Bachelor of Arts (Honours) in History |
| 10:30 - 11:00 | Bachelor of Social Work | |
| 11:00 - 11:30 | Master of Social Sciences in Social Work | |
| 11:30 - 12:00 | Master of Social Work | |
| 13:00 - 13:30 | Master of Social Sciences in Counselling | |
| 13:30 - 14:00 | 1. Bachelor of Social Sciences (Hons) in Government & International Studies (GIS) 2. Bachelor of Social Sciences (Hons) in European Studies (ES) | |
| 14:00 - 14:30 | Bachelor of Social Sciences (Hons) in Sociology | |
| 14:30 - 15:00 | Bachelor of Social Sciences (Hons) in Geography | |
| 15:00 - 15:30 | Master of Social Sciences in Smart, Resilient and Sustainable Cities | |
| 15:30 - 16:00 | 1. Master of Social Sciences in Contemporary China Studies 2. Master of Arts in Global Society | |
| 16:00 - 16:30 | Master of Public Administration | |
| 16:30 - 17:00 | 1. Bachelor of Social Sciences (Hons) in Global and China Studies 2. Bachelor of Social Sciences (Hons)/Bachelor of Science in Innovation in Health and Social Well-Being | |
| 6 June 2026 (Sat) | 10:30 - 11:00 | 1. Master of Social Sciences in Psychology 2. Postgraduate Diploma in Education |
| 11:00 - 11:30 | Bachelor of Arts (Hons) in English Language & Literature and Bachelor of Education (Hons) in English Language Teaching | |
| 8 June 2026 (Mon) | 10:00 - 10:30 | 1. Bachelor of Arts (Hons) in History and Bachelor of Education (Hons) in Personal, Social & Humanities Education Teaching 2. Bachelor of Social Sciences (Hons) in Geography and Bachelor of Education (Hons) in Personal, Social & Humanities Education Teaching 3. Bachelor of Social Sciences (Hons) in Sociology and Bachelor of Education (Hons) in Personal, Social & Humanities Education Teaching |
| 10:30 - 11:00 | Master of Arts in Chinese Literature, Language & Culture | |
| 11:00 - 11:30 | Bachelor of Arts (Hons) in Chinese Language & Literature | |
| 11:30 - 12:00 | Master of Arts in Language Studies | |
| 13:00 - 13:30 | Master of Arts in Ethics and Public Affairs | |
| 13:30 - 14:00 | Bachelor of Arts (Hons) in Religion, Philosophy and Ethics | |
| 14:00 - 14:30 | Bachelor of Arts (Hons) in English Language and Literature | |
| 14:30 - 15:00 | Master of Arts in Literary and Comparative Studies | |
| 15:00 - 15:30 | Bachelor of Arts (Hons) in Humanities | |
| 15:30 - 16:00 | Bachelor of Arts (Hons) in Creative and Professional Writing | |
| 16:00 - 16:30 | Master of Arts (MA) in Creative Writing for Cultural Professionals | |
| 16:30 - 17:00 | MA in Translation & Bilingual Communication | |
| 17:00 - 17:30 | Bachelor of Arts (Hons) in Translation |
| Date | Time | Programme Details |
|---|---|---|
| 11 June 2026 (Thu) | 10:00 - 10:30 | Master of Science in Entrepreneurship and Global Marketing |
| 10:30 - 11:00 | Master of Science in Marketing for the Creative Economy | |
| 11:00 - 11:30 | MBA - Shenzhen Class | |
| 11:30 - 12:00 | MBA - Guangzhou Class | |
| 13:00 - 13:30 | Master of Science in Business Management | |
| 13:30 - 14:00 | Master of Science in Data Analytics and Business Economics | |
| 14:00 - 14:30 | Master of Science in Applied Economics | |
| 14:30 - 15:00 | Bachelor of Business Administration (Finance) | |
| 15:00 - 15:30 | Bachelor of Business Administration (Marketing) | |
| 15:30 - 16:00 | Bachelor of Business Administration (Economics and Data Analytics) | |
| 16:00 - 16:30 | Bachelor of Business Administration (Human Resources Management) | |
| 16:30 - 17:00 | Bachelor of Business Administration(Information Systems and Business Intelligence) | |
| 17:00 - 17:30 | Bachelor of Business Administration (Strategic Retail Management and Innovation) | |
| 17:30 - 18:00 | 1. Bachelor of Business Administration (Honours) (Accounting) 2. Bachelor of Business Administration (Honours) (Entrepreneurship & Business Innovation) | |
| 12 June 2026 (Fri) | 09:30 - 10:00 | Master of Accountancy |
| 13:00 - 13:30 | Master of Human Resources Management | |
| 17:00 - 17:30 | 1. MSc in Finance (FinTech and Financial Analytics) 2. MSc in Corporate Governance and Compliance 3. MSc in Applied Accounting and Finance | |
| 17:30 - 18:00 |
| Date | Time | Programme Details |
|---|---|---|
| 10 June 2026 (Wed) | 17:00 - 17:30 | 1. Bachelor of Chinese Medicine and Bachelor of Science (Hons) in Biomedical Science 2. Bachelor of Pharmacy (Hons) in Chinese Medicine |
| 17:30 - 18:00 | 1. Master of Chinese Medicine 2. Master of Science in Personal Health Management (Chinese Medicine) 3. Master of Pharmaceutical Sciences in Chinese Medicine 4. Master of Science in Drug Discovery (Modernization of Chinese Medicine) |
| Date | Time | Program Details |
|---|---|---|
| 12 June 2026 (Fri) | 10:00 - 10:30 | Bachelor of Communication (Hons) in Journalism and Digital Media |
| 10:30 - 11:00 | ||
| 11:00 - 11:30 | 1. MA in Communication 2. MSocSc in Media Management | |
| 11:30 - 12:00 | MA in International Journalism Studies | |
| 13:30 - 14:00 | Bachelor of Communication (Hons) in Game Design and Animation | |
| 14:00 - 14:30 | Bachelor of Communication (Hons) in Public Relations and Advertising | |
| 14:30 - 15:00 | MSc in AI and Digital Media | |
| 15:00 - 15:30 | Bachelor of Arts, Science and Technology (Hons) in Individualised Major |
| Date | Time | Programme Details |
|---|---|---|
| 10 June 2026 (Wed) | 10:00 - 10:30 | Bachelor of Arts (Honours) in Business Administration (Global Entertainment) |
| 10:30 - 11:00 | Master of Arts in Music | |
| 11:00 - 11:30 | 1. Bachelor of Music (Hons) in Creative Industries 2. Bachelor of Arts (Hons) in Music | |
| 13:30 - 14:00 | Master of Arts in Visual Arts | |
| 14:00 - 14:30 | 1. Bachelor of Arts (Hons) in Visual Arts 2. Bachelor of Arts and Science (Hons) in Arts and Technology | |
| 14:30 - 15:00 | Bachelor of Communication (Hons) in Film - Film and Television | |
| 15:00 - 15:30 | Bachelor of Fine Arts (Hons) in Acting for Global Screen | |
| 15:30 - 16:00 | Master of Arts in Producing for Film, Television and New Media | |
| 16:00 - 16:30 | Master of Fine Arts in Film, Television and Digital Media |
| Date | Time | Programme Details |
|---|---|---|
| 9 June 2026 (Tue) | 10:30 - 11:00 | Bachelor of Science (Honours) in Computer Science |
| 11:00 - 11:30 | Bachelor of Science (Honours) in Business Computing and Data Analytics | |
| 11:30 - 12:00 | Bachelor of Science (Honours) in Mathematics and Statistics | |
| 13:00 - 13:30 | Master of Science in Analytical Chemistry | |
| 13:30 - 14:00 | 1. Bachelor of Science (Honours) in Analytical and Testing Sciences
| |
| 14:00 - 14:30 | 1. Master of Science in Green Technology (Energy)
| |
| 14:30 - 15:00 | 1. Master of Science in Mathematical Finance (HKBU), Master of Science in Finance, Investment and Risk (Kent)
| |
| 15:00 - 15:30 | Master of Science in Data Analytics and Artificial Intelligence | |
| 15:30 - 16:00 | Master of Science in Information Technology Management | |
| 17:00 - 17:30 | Master of Science in Environmental and Public Health Management | |
| 17:30 - 18:00 | 1. Bachelor of Science (Honours) in Applied Biology
|
| Date | Time | Programme Details |
|---|---|---|
| 6 June 2026 (Sat) | 10:00 - 10:30 | Bachelor of Commerce (Honours) in Accountancy |
| 11:00 - 11:30 | BA (Hons) in Creative Writing for Film, Television and New Media | |
| 11:30 - 12:00 | Bachelor of Social Sciences (Honours) in Media and Social Communication | |
| 12:00 - 12:30 | Bachelor of Social Sciences (Honours) in Sport and Recreation Leadership | |
| 13:00 - 13:30 | Bachelor of Arts (Honours) in Cultural Studies and Creative Industries | |
| 13:30 - 14:00 | Bachelor of Nursing (Honours) | |
| 14:00 - 14:30 | Bachelor of Social Sciences (Honours) in Integrated Communication Management | |
| 14:30 - 15:00 | Postgraduate Diploma in Early Childhood Education | |
| 15:00 - 15:30 | Bachelor of Education (Honours) in Early Childhood Education | |
| 16:30 - 17:00 | Bachelor of Commence (Honours) in Human Resources Management | |
| 17:00 - 17:30 | 1. Bachelor of Social Sciences (Honours) in Environment and Resources Management 2. Bachelor of Commerce (Honours) in Marketing | |
| 17:30 - 18:00 | Bachelor of Social Sciences (Honours) in Social Policy |
Note: An additional individual photo-taking service will be offered by the service provider at RRS501. Graduates are welcome to participate in this optional service at their own expense. Please note that the Office of Student Affairs will not be responsible for any arrangements made between individual graduates and the service provider.
Congratulations to the Class of 2025!
We are delighted to celebrate your remarkable achievement and hope your commencement ceremony was a memorable and joyous occasion.
Please note that the download period for the official online photo album for the Class of 2025 has ended on 30 April 2026. Access to download and view the on-stage and group photographs is no longer available.
For graduates of the upcoming 67th Commencement, the online photo album will be available around September 2026. Details on access and download will be announced at that time.
If you have any questions or require further assistance, please contact us at sacla@hkbu.edu.hk or call 3411 5894.
Thank you for joining us in commemorating this significant milestone. We wish you every success in your future endeavors!