The First-Generation University Student Fund (FGF) was established to help unlock precious opportunities for BU’s first-generation local undergraduates to participate in diverse outside-of-classroom learning activities and develop in an all-rounded manner. Successful applicants will receive up to $15,000 for participating in different outside-of-classroom learning activities during their studies at HKBU.
To promote equal opportunities and to provide a balanced co-curricular development for first-generation university students (i.e. their parents have not received any post-secondary or university education), the “First-Generation University Student Fund” has been established at Hong Kong Baptist University to help students who need financial assistance and guidance in expanding their participation in outside-of-classroom activities for their whole person development and future career exploration.
Research has shown that many first-generation university students, compared to their second-generation counterparts, do not engage sufficiently in academic or social activities that are associated with success in university. Their participation in outside-of-classroom activities, which are an important integral part of the university curriculum, may be due to financial constraints and a lack of proper guidance. Therefore, the Fund is to provide financial support to eligible students, while appropriate advice and guidance on how they should plan for their co-curricular programmes and/or outside classrooms activities throughout their undergraduate years will be provided by student advisors in order to ensure that students can benefit fully from outside-of-classroom learning.
Eligible applicants should be:
*Please refer to this website for the amount of maximum grant.
A fixed amount of HK$15,000 subsidy will be offered to each successful applicant irespective of his/her year of study. Eligible students are encouraged to plan for their learning and development, and apply for FGF as early as possible in order to get a longer period to use the entitled fund for approved activities.
(To be constructed)
First-Generation University Student Fund supports outside-of-classroom activities offered by HKBU Departments, Offices, student bodies and external organisations which fall under the scope of the Fund. With effect from the 2024-25 academic year, outside-of-classroom learning activities will be categorized into three major groups -
The maximum amount of subsidy set for different categories of activities are shown below:
*Scroll down to the bottom for the links to the relevant forms *
Students are highly recommended to make use of their FGF to join the following activities offered by HKBU Departments/Offices:
| Name of Programme/Activity | Organiser(s) | Period (from) | Period (to) | Destination/ Location | Category | Programme cost/fee (HKD) |
|---|---|---|---|---|---|---|
| Career Exploration Trips 2026: Singapore | Career Centre, SA | 5/1/2026 | 9/1/2026 | Singapore | B | $1,299 (excluding costs such as flight tickets, accommodation, visa fee if any, meals, etc.) |
| Career Exploration Trips 2026: Taipei | Career Centre, SA | 5/1/2026 | 9/1/2026 | Taiwan, China | B | $999 (excluding costs such as flight tickets, accommodation, visa fee if any, meals, etc.) |
| Global Attachment Opportunities (GAO) | Career Centre, SA | 1/9/2025 | 31/8/2026 | Various | C | Varies |
| Metropolitan Attachment Programme (MAP) | Career Centre, SA | 1/5/2026 | 31/8/2026 | Various | C | Varies |
| Unpaid local / virtual internship | Career Centre, SA | 1/9/2025 | 31/8/2026 | Hong Kong | H | - |
| Student Exchange Programme 2025/26 | International Office | Depends on the destination | Depends on the destination | Various | A | Varies |
| Summer Abroad 2025 | International Office | Depends on the destination | Depends on the destination | Various | A | Varies |
| Language Courses (which students need to pay a non-refundable full course fee) | Language Centre | All-year round | All-year round | HKBU | E | Varies |
| France Cultural Service Trip | Leadership Qualities Centre, SA | 1/1/2026 | 9/1/2026 | France | B | $14,500* ($1,000 refundable deposit) |
| Cultural and Economic Study Tour to Spain | Leadership Qualities Centre, SA | 1/1/2026 | 11/1/2026 | Spain | B | $9,900 or $3,000* (*$3,000 applies only to eligible applicants for the "Pilot Scheme for Subsidy for Underprivileged Youth for Overseas Exchange") ($2,000 refundable deposit upon full-attendance of all the trainings, services, and post-trip activity with satisfactory performance.) |
| Leadership and Character Enhancement Programme - Sichuan Cultural Study Tour | Leadership Qualities Centre, SA | 1/1/2026 | 5/1/2026 | China | B | $2,500 |
| Chiang Mai Service and Study Tour 2025-26 | Leadership Qualities Centre, SA | 4/1/2026 | 9/1/2026 | Thailand | B | $2,000 ($1,000 refundable upon full-attendance of all the trainings, services, and post-trip activity with satisfactory performance.) |
| Outward Bound Training Programme 2026 | Leadership Qualities Centre, SA | 2/6/2026 | 6/6/2026 | Hong Kong, China | E | $1,375* ($500 refundable deposit) |
Please login to our new application system for both FORM I and FORM II. You may refer to the user manual for the steps of using the system.
The First-Generation University Student Fund at HKBU is jointly supported by the Strategic Development Fund, Schools/Faculties/Academy, as well as private donations. The University would like to express its immense gratitude to the following alumni, organisations, groups and individuals for their generous support of the Fund.
| No. | English Name | Chinese Name |
|---|---|---|
| 1 | Ms. Heidi Chan | 陳慧玲女士 |
| 2 | Mr. Chan Tat Keung | 陳達強先生 |
| 3 | Dr. Jonathan Choi Kwok-chan | 蔡國贊博士 |
| 4 | Mrs. Choi Wong Ling Ling, MH, JP | 蔡黃玲玲女士,MH,JP |
| 5 | Mr. Fan Tung Donald | 范統先生 |
| 6 | Fong Shu Fook Tong Foundation | 方樹福堂基金 |
| 7 | Ms. Julia Fung Chui-ming | 馮翠明女士 |
| 8 | HKBU Century Club | 香港浸會大學尚志會 |
| 9 | Hong Kong Baptist University Alumni Association of Macau | 香港浸會大學 (澳門) 校友會 |
| 10 | Ms. Shirley Hui Shun-lee | 許舜莉女士 |
| 11 | Mr. Ip Ka-po | 葉家寶先生 |
| 12 | Kinetics Medical & Health Group Co. Ltd. | 毅力醫護健康集團 |
| 13 | Prof. Peter Kwan Wai | 關偉教授 |
| 14 | Mr. Kwong Chi Shing Savio | 鄺志成先生 |
| 15 | Mr. Kenny Lai Yu-kin | 黎裕堅先生 |
| 16 | Mr. Samuel Lau Kwok-ming | 劉國明先生 |
| 17 | Mr. Lau Pak-shing | 劉百成先生 |
| 18 | Mr. Herman Lau Tak-wan | 劉得還院士 |
| 19 | Mr. Lee Kin Arthur | 李健先生 |
| 20 | Dr. Andy Lee Shiu Chuen | 李兆銓博士 |
| 21 | Dr. Lee Oi Ping Christina, MH | 李愛平博士,MH |
| 22 | H.Y. Leung & Co. | 梁浩然律師事務所 |
| 23 | Mrs. Agnes Leung Ho Wai-ling | 梁何惠玲女士 |
| 24 | Mr. Philip Leung Kwong-hon, MH | 梁光漢先生, MH |
| 25 | Dr. Edith Leung Wai-yee | 梁慧兒博士 |
| 26 | Prof. William Leung Wing-cheung, SBS, JP | 梁永祥教授, SBS, JP |
| 27 | Dr. Veronica Li Sin-yung | 李倩容博士 |
| 28 | Like Capital Ltd. | 讚賞資本有限公司 |
| 29 | Mr. Lim Han-ton | 林瀚東先生 |
| 30 | Prof. Liu Jiming | 劉際明教授 |
| 31 | Dr. Lo Tak Lam William | 盧德臨醫生 |
| 32 | Dr. Lo Tek Sheng Kevin | 盧笛聲博士 |
| 33 | Ms. Belinda Luk Kwai-sim | 陸季嬋女士 |
| 34 | Pecan Foundation Limited | 眾富基金會有限公司 |
| 35 | Prof. Dickson Shang Tat Yan | 尚達人教授 |
| 36 | Shun Hing Education & Charity Fund Ltd | 信興教育及慈善基金有限公司 |
| 37 | Mr. Patrick Siu Chiu-shun | 蕭潮順先生 |
| 38 | Rebecca Chan Care Foundation for Education | 陳自芬教育關愛基金 |
| 39 | Ricacorp Properties Limited | 利嘉閣地產有限公司 |
| 40 | Mr. Tyrone Siu Tai-lun | 蕭泰崙先生 |
| 41 | Mr. Tam Kam-chiu | 譚錦超先生 |
| 42 | Mr. Tam Man-ting | 譚文鼎先生 |
| 43 | Mr. Alfred Tang Kwai-chang | 鄧貴彰先生 |
| 44 | Ms. Grace Tang Ka-shun | 鄧嘉洵女士 |
| 45 | Mr. Stephen Tang Wing-on | 鄧永安先生 |
| 46 | Mr. Tao Wai Leung | 杜偉樑先生 |
| 47 | Time Watch Investments Limited | 時計寶投資有限公司 |
| 48 | Dr. Jacinto Tong Man-leung | 湯文亮博士 |
| 49 | Ms. Marianna Tsang Wai-chun | 曾惠珍女士 |
| 50 | Prof. James S. Tsien | 錢乃駿教授 |
| 51 | Prof. Teresa Tsien Wong Bik-kwan | 錢黃碧君教授 |
| 52 | Mr. Kent Tsui Kwok-yue | 徐國榆先生 |
| 53 | Wafer Systems (Hong Kong) Limited | 威發系統(香港)有限公司 |
| 54 | Wah Lam Building Materials Limited | 華林建築材料有限公司 |
| 55 | Ms. Amy Wong | 黃穎欣女士 |
| 56 | Mr. Victor Wong Chung-kin | 黃頌堅先生 |
| 57 | Prof. Sunny Wong Hak-kun | 王克勤教授 |
| 58 | Mr. Wong How-kung | 黃孝恭先生 |
| 59 | Ms. Agnes Wong Lai-chun | 王麗珍女士 |
| 60 | Ms. Esther Wong May-wai | 黃美慧女士 |
| 61 | Mr. Wong Nga-chung | 黃雅忠院士 |
| 62 | Ms. Sheila Wong Shun-mei | 黃洵美女士 |
| 63 | Mr. Wong Wing Tsang | 黃榮錚先生 |
| 64 | Dr. Wilfred Wong Ying-wai, GBS, JP | 王英偉博士,GBS,JP |
| 65 | Dr. Vicky Wong Ying-ying | 黃盈盈博士 |
| 66 | Mr. Joseph Wong Yun-kit | 王仁杰先生 |
| 67 | Prof. Bernard Wu Tak-lung | 吳德龍教授 |
| 68 | Ms. Wu Xiaowei | 吳霄薇女士 |
| 69 | Prof. Xiao Xiaosui | 蕭小穗教授 |
| 70 | Mr. Wilson Yeh Wai-kwan | 葉維鈞先生 |
| 71 | Y. T. Chan & Co. Solicitors & Notaries | 陳應達律師事務所 |
| 72 | Dr. Richard Yee Man-hei | 余文熙博士 |
| 73 | Dr. Alice Yeung | 楊素梅博士 |
| 74 | Mr. Yeung Chiu Sing Ricky, BBS | 楊超成先生,BBS |
| 75 | Dr. Yu Wai Yin Alex | 余惠賢醫生 |
To sustain the First-Generation University Student Fund and benefit more students, we appreciate and need the generous suppport of alumni and friends of HKBU, as well as the general public of Hong Kong Society.
Your donation, regardless of amount, will help our students to achieve their full intellectual and whole-person development, and eventually, motivate them to give back to those with fewer advantages in the future!
If you are interested in supporting the First-Generation University Student Fund, please contact the University Advancement Office at uao@hkbu.edu.hk or by completing the donation form at https://foundation.hkbu.edu.hk/sites/default/files/smallBanners/02_FGUSFund_191024.pdf.
3411 7826
firstgen@hkbu.edu.hk